AI credits price comparison in India
Current INR prices for 78 AI tools, AI websites, cloud credits and software plans, grouped by type so you can compare like with like.
What are AI credits?
“AI credits” usually means one of two things: a paid subscription to an AI tool (for example a monthly chat, coding or image plan with higher usage limits), or prepaid usage credits on a cloud or API platform that are consumed as you run models or workloads. Subscriptions have a fixed price and validity; usage credits have a value that is spent down.
When comparing AI credit pricing, look at three things together: the total price, the validity period and the limits included. A cheaper plan with a shorter validity or a lower allowance can cost more per month of real use.
AI Tools price comparison
View all ai toolsAI writing, voice, video and agent subscriptions with clear INR prices for Indian buyers.
| Product | Plan length | Price (INR) |
|---|---|---|
| Speechify Premium | 1 Year | ₹1,350 |
| Anam AI | Credits | ₹1,800 |
| Firecrawl | Credits | ₹1,800 |
| Vapi AI | Credits | ₹2,700 |
| ChatPRD Pro | 1 Year | ₹3,600 |
| Google AI Pro | 1 Year | ₹3,600 |
| Murf AI | 1 Year | ₹3,600 |
| Wispr Flow | 1 Year | ₹3,600 |
| Deepgram AI | Credits | ₹4,500 |
| Gumloop AI | 1 Year | ₹4,500 |
| Gamma Pro | 1 Year | ₹5,400 |
| Manus Pro | 1 Year | ₹5,400 |
| ElevenLabs | 1 Year | ₹7,200 |
| Runway Pro | 1 Year | ₹10,800 |
| Higgsfield Pro | 1 Year | ₹13,500 |
| Fireworks AI | Credits | ₹22,500 |
Cloud Credits price comparison
View all cloud creditsAWS, Google Cloud, Lambda and GPU credits for eligible accounts, with activation guidance.
| Product | Plan length | Price (INR) |
|---|---|---|
| Google Cloud Credits | Credits | ₹1,800 |
| Render Cloud | 1 Year | ₹1,800 |
| AWS Cloud Credits | Credits | ₹2,250 |
| Railway Pro | 1 Year | ₹4,500 |
| Supabase Pro | 1 Year | ₹6,750 |
| Lambda Cloud Credits | Credits | ₹1,35,000 |
Developer Tools price comparison
View all developer toolsIDEs, repos, deployment platforms and monitoring for engineering teams in India.
| Product | Plan length | Price (INR) |
|---|---|---|
| Vercel v0 | 1 Month | ₹450 |
| IntelliJ IDEA Ultimate | 1 Year | ₹900 |
| Bitbucket Premium | 1 Year | ₹2,700 |
| Bolt.new | 1 Year | ₹4,500 |
| Factory Pro | 1 Year | ₹4,500 |
| Warp | 1 Year | ₹4,500 |
| Replit Core | 1 Year | ₹5,400 |
| Lovable Pro | 1 Year | ₹6,750 |
| Cursor Pro | 1 Year | ₹12,060 |
| GitHub Credits | Credits | ₹49,500 |
Design & Creative price comparison
View all design & creativeDesign, video and prototyping subscriptions for creators, agencies and studios.
| Product | Plan length | Price (INR) |
|---|---|---|
| Canva Pro | 1 Year | ₹540 |
| Framer Pro | 1 Year | ₹540 |
| Magic Patterns | 1 Year | ₹3,600 |
| Descript AI | 1 Year | ₹4,500 |
| Mobbin AI | 1 Year | ₹4,500 |
| Webflow Premium | 1 Year | ₹4,500 |
Productivity price comparison
View all productivityDocs, project management and meeting tools that keep remote teams shipping.
| Product | Plan length | Price (INR) |
|---|---|---|
| QuillBot Premium | 1 Year | ₹450 |
| Indy Pro | 1 Year | ₹900 |
| Linear AI | 1 Year | ₹900 |
| Granola AI | 1 Year | ₹1,350 |
| Notion Business + AI | 1 Year | ₹1,350 |
| Microsoft 365 | 1 Year | ₹1,800 |
| Loom AI | 1 Year | ₹2,250 |
| Confluence Premium | 1 Year | ₹2,700 |
| Jira Premium | 1 Year | ₹2,700 |
| Make AI | 1 Year | ₹3,600 |
| Miro Business | 1 Year | ₹3,600 |
| Miro Credits | Credits | ₹3,600 |
| Asana Advanced | 1 Year | ₹4,500 |
| n8n | 1 Year | ₹5,400 |
| Zapier Pro | 1 Year | ₹6,300 |
| ClickUp Enterprise | 1 Year | ₹10,800 |
Marketing & Sales price comparison
View all marketing & salesProspecting, outreach, CRM and social scheduling plans at Indian-friendly pricing.
| Product | Plan length | Price (INR) |
|---|---|---|
| Hootsuite Advanced | 1 Year | ₹1,350 |
| LinkedIn Career Premium | 1 Year | ₹1,620 |
| LinkedIn Business Premium | 1 Year | ₹1,800 |
| LinkedIn Sales Navigator Advanced | 1 Year | ₹3,600 |
| Customer.io | 1 Year | ₹4,500 |
| Intercom Advanced | 1 Year | ₹4,500 |
| LinkedIn Sales Navigator Core | 1 Year | ₹4,500 |
| Linktree Pro | 1 Year | ₹4,500 |
| Resend Transactional Pro | 1 Year | ₹4,500 |
Learning price comparison
View all learningPremium course platforms and certification access for students and working professionals.
| Product | Plan length | Price (INR) |
|---|---|---|
| Rezi AI - Resume Builder | 1 Year | ₹1,080 |
| edX Premium | 1 Year | ₹1,800 |
| Coursera Plus | 1 Year | ₹2,700 |
| Datacamp Premium | 1 Year | ₹2,700 |
Data & Analytics price comparison
View all data & analyticsDatabases, dashboards, product analytics and observability for data-led teams.
| Product | Plan length | Price (INR) |
|---|---|---|
| MongoDB | 1 Year | ₹1,800 |
| Airtable AI | 1 Year | ₹3,600 |
| Chroma Database | 1 Year | ₹3,600 |
| Sentry | 1 Year | ₹3,600 |
| Airtable Credits | Credits | ₹4,500 |
| Power BI | 1 Year | ₹4,500 |
| Sentry Credits | Credits | ₹4,500 |
| PostHog | 1 Year | ₹5,400 |
| Datadog Pro | 1 Year | ₹9,000 |
| Mixpanel | 1 Year | ₹10,800 |
VPN & Security price comparison
View all vpn & securityPrivacy, VPN and account security subscriptions with clear Indian pricing.
| Product | Plan length | Price (INR) |
|---|---|---|
| NordVPN | 1 Year | ₹900 |
How to choose
- Try the provider’s free tier first and upgrade only when its limits block real work.
- Compare price per month of validity, not only the headline price.
- For cloud credits, check eligible services and account eligibility rules.
- Always activate on an email or workspace you control.
